| Account opening and closure | |
| Opening | Free |
| Closure | Free |
| Outgoing transfers | |
| To Bonpay Wallet | Free |
| Mass payments to Bonpay Wallets | Free |
| To Bonpay Card | Free |
| Incoming transfers | |
| From Bonpay Wallet | Free |
| From Bitcoin Wallet | Free |
| Fees | Plastic card | Virtual card |
| Card order | $15 | Free |
| Standard delivery (within 2-4 weeks) | Free | – |
| DHL (within 3-5 days) | $81 | – |
| Monthly card maintenance | $0.5 | $0.5 |
| Card activation | Free | Free |
| Card load from Bonpay wallet | Free | Free |
| Unload funds to Bonpay wallet | 1%+$0.1 | 1%+$0.1 |
| ATM transactions* | $2.5 | – |
| POS transactions | Free | Free |
| Currency exchange (FX fees) | 1.9% | 1.9% |
| Card replacement | $15 | $15 |
| Limits | Unverified account | Verified account |
| Card load limits | ||
| Maximum amount of transactions per day | 2 | Not limited |
| Maximum amount per transaction | $2 400 | $10 000 |
| Maximum amount per day | $2 400 | $20 000 |
| Lifetime maximum load | $2 400 | Not limited |
| POS transactions limits | ||
| Maximum amount per transaction | $1000 | Not limited |
| Maximum amount per day | $1000 | Not limited |
| ATM transactions limits | ||
| Number of transactions per day | 2 | 5 |
| Maximum amount per transaction | $200 | $1 000 |
| Maximum amount per day | $400 | $2 000 |
| Fees | Plastic card | Virtual card |
| Card order | €15 | Free |
| Standard delivery (within 2-4 weeks) | Free | – |
| DHL (within 3-5 days) | €79 | – |
| Monthly card maintenance | €1 | €1 |
| Card activation | Free | Free |
| Card load from Bonpay wallet | Free | Free |
| Unload funds to Bonpay wallet | 1%+€0.1 | 1%+€0.1 |
| ATM transactions* | €2.25 | – |
| POS transactions | Free | Free |
| Currency exchange (FX fees) | 3% | 3% |
| Card replacement | €15 | €15 |
| Limits | Unverified account | Verified account |
| Card load limits | ||
| Maximum amount of transactions per day | 2 | Not limited |
| Maximum amount per transaction | €2 400 | €10 000 |
| Maximum amount per day | €2 400 | €20 000 |
| Lifetime maximum load | €2 400 | Not limited |
| POS transactions limits | ||
| Maximum amount per transaction | €1000 | Not limited |
| Maximum amount per day | €1000 | Not limited |
| ATM transactions limits | ||
| Number of transactions per day | 2 | 5 |
| Maximum amount per transaction | €200 | €1 000 |
| Maximum amount per day | €400 | €2 000 |
* Bonpay Prepaid Cards are only available to existing customers and are not available in all countries. Please register or log in to your Bonpay account to determine eligibility for the card.
The Bonpay card is issued by WaveCrest Holdings Limited. WaveCrest Holdings Limited is a licensed electronic money institution by the Gibraltar Financial Services Commission.
© 2019 Bonpay.co 16 Commissioner St, London, EC4N, UK.